Compliance Jobs & Careers August 2026
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| cryptohero.ca | Full TimeRemoteManagerMarketing | 1w | ||||
| Revolut | PLN 27k-31k/month | ComplianceAMLKYC | 4w | |||
| Bitstack | EUR 40k-55k/year | ComplianceAMLPolicy | 3w | |||
| Figure Lending | 136k-204k/year | DirectorComplianceLegal | 2w | |||
| Figure Lending | 131k-178k/year | ManagerComplianceFinance | 2w | |||
| Revolut | ComplianceLegalFull TimeRemote | 2w | ||||
| MoonPay | RemoteLegalProduct ManagerAnalyst | 2w | ||||
| MoonPay | RemoteLegalProduct ManagerAnalyst | 2w | ||||
| Kraken | ExecutiveFinanceComplianceOperations | 2w | ||||
| Sei Development Foundation | RemoteWeb3TradingNon Tech | 2w | ||||
| Stellar Development Foundation | 225k-335k/year | RemoteWeb3Trading | 2w | |||
| Stellar Development Foundation | 225k-335k/year | RemoteWeb3Trading | 2w | |||
| CertiK | 6k-8k/month | RemoteWeb3Research | 2w | |||
| Chainalysis | 140k-160k/year | RemoteWeb3Sales | 2w | |||
| Chainlink Labs | RemoteWeb3EngineeringCompliance | 2w | ||||
| Chainlink Labs | RemoteWeb3ExecutiveCompliance | 2w | ||||
| CertiK | RemoteResearchSecurityFull Time | 2w | ||||
| Binance | 70k-120k/year | π Asia, Taiwan, Taipei | Web3RemoteExchange | 1w | ||
| Kraken | RemoteWeb3DeveloperEngineering | 1w | ||||
| Ritual | RemoteWeb3Non TechKYC | 1w | ||||
| Rain | 148k-172k/year | RemoteWeb3Developer | 1w | |||
| Rain | 130k-184k/year | RemoteWeb3Non Tech | 1w | |||
| Kraken | ManagerComplianceSecurityFull Time | 1w | ||||
| Kraken | OperationsDirectorComplianceSecurity | 1w | ||||
| Kraken | ComplianceLegalManagerFull Time | 1w | ||||










