Remote Web3 Non Technical Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| vibetrade.fun | Full TimeRemoteNon TechPart Time | Today | ||||
| RootstockLabs | 100k-200k/year | 📍 Europe / Latin America | Full TimeEngineeringNon Tech | 1w | ||
| MoonPay | 130k-160k/year | 📍 New York - Hybrid | Full TimeSeniorNon Tech | 3w | ||
| MoonPay | 100k-140k/year | Full TimeRemoteMarketing | 2w | |||
| Figure Lending | 210k-263k/year | Non TechManagerFinance | 2w | |||
| Immunefi | Full TimeRemoteNon TechCommunity Manager | 1w | ||||
| Sei Development Foundation | RemoteWeb3TradingNon Tech | 1w | ||||
| Stellar Development Foundation | 225k-335k/year | RemoteWeb3Trading | 1w | |||
| Shakepay | RemoteWeb3DeveloperEngineering | 1w | ||||
| Stellar Development Foundation | 225k-335k/year | RemoteWeb3Trading | 1w | |||
| Brave | 90k-120k/year | 📍 USA and EU | Web3ResearchDeveloper | 1w | ||
| Stellar Development Foundation | 210k-365k/year | RemoteWeb3Research | 1w | |||
| Shakepay | CAD 70k-100k/year | RemoteWeb3Developer | 1w | |||
| Shakepay | RemoteWeb3DeveloperNon Tech | 1w | ||||
| Aptos Foundation | RemoteWeb3MarketingNon Tech | 1w | ||||
| Windranger Labs | RemoteWeb3Non TechResearch | 1w | ||||
| Windranger Labs | RemoteWeb3Non TechCommunity | 1w | ||||
| Kraken | RemoteWeb3DeveloperEngineering | 1w | ||||
| Ritual | RemoteWeb3Non TechKYC | 1w | ||||
| Rain | 130k-184k/year | RemoteWeb3Non Tech | 6d | |||
| Kraken | Full TimeRemoteSeniorTrading | 2d | ||||
| Shakepay | CAD 120k-150k/year | 📍 Toronto, Ontario, Canada | Web3DeveloperEngineering | 2d | ||
| Rain | 65k-110k/year | RemoteWeb3Engineering | 2d | |||
| Rain | RemoteWeb3Non TechLegal | 2d | ||||
| Crypto.com | 150k-200k/year | 📍 Chicago, Illinois | Full TimeTradingAnalyst | 1d | ||












