Remote Web3 Operations Jobs


















| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Bitget | Entry LevelFull TimeOperationsRemote | 3d | ||||
| SideShift.ai | 50k-80k/year | OperationsExecutiveExchange | 1w | |||
| ChainGPT | RemoteWeb3EngineeringFull Time | 1w | ||||
| Windranger Labs | 40k-60k/year | RemoteWeb3Compliance | 3w | |||
| Rain | 110k-175k/year | RemoteWeb3Sales | 3w | |||
| Safe Labs | EUR 60k-90k/year | RemoteWeb3Research | 3w | |||
| Windranger Labs | RemoteWeb3EngineeringLegal | 2w | ||||
| Rain | 85k-150k/year | RemoteWeb3Marketing | 2w | |||
| Rain | 190k-310k/year | RemoteWeb3Engineering | 2w | |||
| Galaxy | RemoteWeb3DeveloperMarketing | 2w | ||||
| Plasma | RemoteWeb3Full TimeNon Tech | 2w | ||||
| Plasma | RemoteWeb3Full TimeLegal | 2w | ||||
| Plasma | RemoteWeb3Full TimeCompliance | 1w | ||||
| Windranger Labs | RemoteWeb3ResearchDeveloper | 1w | ||||
| BitMEX | RemoteWeb3TradingEngineering | 1w | ||||
| Shakepay | CAD 10-20/hour | RemoteWeb3Non Tech | 1w | |||
| Windranger Labs | RemoteWeb3OperationsData | 1w | ||||
| Safe Labs | 60k-80k/year | RemoteWeb3Research | 1w | |||
| Galaxy | RemoteWeb3DeveloperTrading | 1w | ||||
| Serotonin | 75k-110k/year | 📍 Los Angeles / Chicago / Berlin / Copenhagen / London / Warsaw / Tokyo / Singapore / Seoul / San Francisco / Patna / Osaka / New Delhi / Mumbai / New York | Web3MarketingNon Tech | 6d | ||
| Keyrock | 📍 Brussels / England / Zurich / Zug / Zagreb / Warsaw / Vienna / Tallin / Sofia / Seychelles / Rotterdam / Rome / Paris / Bahrain / Luxembourg / London / Lisbon / Istanbul / Geneva / Frankfurt / Eindhoven / Dublin / Dubai / Copenhagen / Budapest / Berlin / Barcelona / Athens / Antwerp / Amsterdam | Web3ResearchDeveloper | 6d | |||
| Keyrock | 📍 Brussels / England / Zurich / Zug / Zagreb / Warsaw / Vienna / Tallin / Sofia / Seychelles / Rotterdam / Rome / Paris / Bahrain / Luxembourg / London / Lisbon / Istanbul / Geneva / Frankfurt / Eindhoven / Dublin / Copenhagen / Budapest / Barcelona / Athens / Antwerp / Amsterdam | Web3ResearchTrading | 6d | |||
| Crypto.com | EUR 80k-100k/year | 📍 Buenos Aires, Argentina | Web3Non TechRemote | 6d | ||
| Crypto.com | EUR 80k-100k/year | 📍 Amsterdam, Netherlands | Web3Non TechRemote | 6d | ||
| Serotonin | 50k-90k/year | 📍 Seoul | Web3ResearchMarketing | 6d | ||


Co-Founderi10x


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Co-Founderi10x


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel













