Page 2. Web3 Senior Level Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Amber | HKD 10k-15k/month | 📍 Singapore | Web3ResearchTrading | 3w | ||
| MoonPay | 125k-175k/year | 📍 New York - Hybrid | Web3ResearchRemote | 3w | ||
| CertiK | RemoteResearchSecurityFull Time | 3w | ||||
| Windranger Labs | RemoteWeb3Non TechResearch | 3w | ||||
| MoonPay | SeniorReact NativeMobileFull Time | 3w | ||||
| Kraken | RemoteWeb3DeveloperEngineering | 3w | ||||
| MoonPay | 📍 Toronto | Web3ResearchRemote | 3w | |||
| Kraken | Full TimeRemoteSeniorTrading | 2w | ||||
| Kraken | Full TimeRemoteDeveloperEngineering | 2w | ||||
| Kraken | 110k-220k/year | DesignerSeniorWeb3 | 2w | |||
| Kraken | Full TimeRemoteDeveloperSenior | 2w | ||||
| Kraken | Full TimeRemoteDeveloperSenior | 2w | ||||
| Shakepay | CAD 120k-150k/year | 📍 Toronto, Ontario, Canada | Web3DeveloperEngineering | 2w | ||
| Deloitte US | 📍 Multiple Locations | Web3DeveloperSenior | 2w | |||
| Metaschool | RemoteWeb3DeveloperReact | 2w | ||||
| Paxos | 104k-123k/year | Full TimeRemoteSenior | 2w | |||
| Crypto.com | 📍 Hong Kong, Hong Kong SAR | FinanceAccountingOperations | 2w | |||
| Coinbase | 148k-175k/year | FinanceAnalystSenior | 2w | |||
| Microsoft | 119k-234k/year | 📍 United States, Washington, Redmond | EngineeringSeniorOperations | 2w | ||
| Polygon Labs | Full TimeRemoteLegalCompliance | 2w | ||||
| SigIntZero | RemoteWeb3SeniorSecurity | 2w | ||||
| Deloitte US | 76k-127k/year | 📍 Washington, District of Columbia, United States | SeniorResearchPython | 2w | ||
| Anchorage Digital | 📍 United States | Web3MarketingTrading | 1w | |||
| Anchorage Digital | 📍 United States | Web3TradingEngineering | 1w | |||
| Kraken | Full TimeRemoteSeniorEngineering | 1w | ||||














