Page 2. Web3 Manager Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Algorand Foundation | 📍 Argentina, Mexico | Business DevelopmentVenture CapitalManager | 2w | |||
| Figure Lending | 210k-263k/year | Non TechManagerFinance | 2w | |||
| Figure Lending | 140k-189k/year | ManagerFinanceRemote | 2w | |||
| Figure Lending | 131k-178k/year | ManagerComplianceFinance | 2w | |||
| Figure Lending | 122k-146k/year | 📍 Charlotte, NC | OperationsSeniorFinance | 2w | ||
| ETHGlobal Inc | 90k-120k/year | Business DevelopmentCommunityStartup | 2w | |||
| MoonPay | 140k-170k/year | 📍 New York - Hybrid | ManagerSeniorHuman Resources | 2w | ||
| Chainlink Labs | EngineeringSecurityDevopsManager | 2w | ||||
| Amazon Web Services, Inc. | 205k-278k/year | 📍 USA, NY, New York | SalesFinanceManager | 2w | ||
| Coinhako | 📍 Singapore | Web3TradingResearch | 2w | |||
| Coinhako | RemoteWeb3TradingDeveloper | 2w | ||||
| Coinhako | 📍 Singapore | Web3Non TechMarketing | 2w | |||
| MoonPay | 📍 UK, EU | LegalProduct ManagerAnalyst | 2w | |||
| MoonPay | RemoteLegalProduct ManagerAnalyst | 2w | ||||
| MoonPay | RemoteLegalProduct ManagerAnalyst | 2w | ||||
| Stellar Development Foundation | 225k-335k/year | RemoteWeb3Trading | 2w | |||
| Stellar Development Foundation | 225k-335k/year | RemoteWeb3Trading | 2w | |||
| Brave | 90k-120k/year | 📍 USA and EU | Web3ResearchDeveloper | 2w | ||
| Chainlink Labs | RemoteWeb3EngineeringCompliance | 2w | ||||
| Coinhako | 📍 Singapore | Web3DeveloperEngineering | 2w | |||
| Anchorage Digital | 75k-90k/year | 📍 United States | Web3TradingNon Tech | 2w | ||
| Aptos Foundation | RemoteWeb3MarketingNon Tech | 2w | ||||
| Binance | 📍 Hong Kong / Taiwan, Taipei / Asia | Web3ResearchTrading | 2w | |||
| Binance | 70k-120k/year | 📍 Asia, Taiwan, Taipei | Web3RemoteExchange | 1w | ||
| Rain | 130k-184k/year | RemoteWeb3Non Tech | 1w | |||












