Page 3. Web3 AI Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Eigen Labs | 25k-120k/year | RemoteWeb3Developer | 6d | |||
| eToro | 📍 Limassol, Cyprus | Full TimeAIDeveloper | 6d | |||
| eToro | 📍 Limassol, Cyprus | Full TimeDeveloperAI | 6d | |||
| Coinhako | 📍 Ho Chi Minh, Vietnam | InternshipSecurityAI | 5d | |||
| Anchorage Digital | 📍 United States | Web3TradingEngineering | 5d | |||
| CertiK | 1k/month | 📍 New York, New York | Web3Full TimeNon Tech | 5d | ||
| MoonPay | RemoteWeb3DataAI | 4d | ||||
| Binance | 📍 Taiwan, Taipei | Web3ResearchTrading | 4d | |||
| Ethereum Foundation | ResearchSecurityEngineeringEthereum | 2d | ||||
| Eigen Labs | 187k-253k/year | RemoteWeb3Developer | 2d | |||
| Anchorage Digital | 📍 United States | Web3MarketingTrading | 1d | |||
| Chainalysis | 📍 Tel Aviv / Israel | Product ManagerSecurityWeb3 | Today | |||
| Chainalysis | 50k-65k/year | Human ResourcesOperationsAI | Today | |||
| Stellar Development Foundation | 100k-130k/year | DesignerWeb3Marketing | Today | |||
| Binance | 📍 Hong Kong / Taiwan, Taipei / Asia | Web3ResearchTrading | Today | |||
| Ritual | 70k-150k/year | RemoteWeb3Developer | Today | |||
| Ritual | 100k-150k/year | RemoteWeb3Rust | Today | |||
| Ritual | 80k-120k/year | RemoteWeb3Research | Today | |||
| Binance | 📍 Taiwan, Taipei / Australia, Brisbane / Australia, Melbourne / Australia, Sydney / Hong Kong / Japan, Tokyo / New Zealand, Auckland / Netherlands, Amsterdam / Asia | Full StackAIBackend | Today | |||
| Ritual | 120k-180k/year | RemoteWeb3Research | Today | |||
| Galaxy | 📍 London | Web3DeveloperTrading | Today | |||
| Galaxy | RemoteWeb3ResearchDeveloper | Today | ||||
| Galaxy | 📍 London | Web3DeveloperTrading | Today | |||
| Rain | 150k-250k/year | RemoteWeb3Developer | Today | |||
| Rain | 187k-258k/year | RemoteWeb3Developer | Today | |||











