Web3 Analyst Jobs
Sort
Latest Analyst Jobs.
Updated
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Goldman Sachs | š New York, NY, United States | AnalystDesignerFull Time | ||||
| Rain | 50k-999k/year | ComplianceAMLKYC | ||||
| Rain | 50k-999k/year | DataAnalystPython | ||||
| Rain | 50k-999k/year | ComplianceAMLKYC | ||||
| Rain | 50k-999k/year | š DC, US | Full TimeAnalystData Analyst | |||
| Coinbase | 176k-207k/year | Human ResourcesAnalystOperations | ||||
| Coinbase | GBP 55k-61k/year | AnalystComplianceQuality Assurance | ||||
| Coinbase | 166k-195k/year | ManagerHuman ResourcesAnalyst | ||||
| Accenture | š Bengaluru, Karnataka, India | AnalystAIFull Time | ||||
| Anchorage Digital | š United States | Web3TradingAnalyst | ||||
| Pantera Capital Management LP | š New York, NY, USA | AnalystFinanceResearch | ||||
| Synodus Solutions and Services | š Hanoi, Vietnam | AnalystAIUI/UX | ||||
| ARQ | AnalystAccountingJunior LevelRemote | |||||
| nitra | 85k-120k/year | š New York, New York, USA | Human ResourcesOperationsAnalyst | |||
| Re7 Capital | AnalystMarketingRemoteFull Time | |||||
| OpenFX | š Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | OperationsFinanceCompliance | ||||
| Paxos Labs | QuantDeFiResearchAnalyst | |||||
| Crypto.com | š Hong Kong, Hong Kong SAR | Full TimeAnalystData Analyst | ||||
| Crypto.com | š Singapore Ā· 1 other location | FinanceOperationsQuant | ||||
| Galaxy | 55/hour | š New York | AnalystTradingJunior Level | |||
| Crypto.com | š Singapore, Singapore | Full TimeAnalystData Analyst | ||||
| Kraken | AnalystComplianceAMLMachine Learning | |||||
| Rain | 50k-999k/year | AnalystComplianceAML | ||||












