Web3 Policy jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Binance | 📍 Middle East & North Africa, Europe | Web3ResearchTrading | 4w | |||
BitMEX | 80k-200k/year | RemoteWeb3Developer | 4w | |||
BitMEX | 70k-140k/year | 📍 Hong Kong | Web3DeveloperTrading | 4w | ||
BitMEX | 200k/year | 📍 Hong Kong | Web3DeveloperMarketing | 3w | ||
BitMEX | 250k-350k/year | 📍 Hong Kong | Web3DeveloperMarketing | 3w | ||
Stellar Development Foundation | 180k-230k/year | 📍 San Francisco, California, United States | Web3ResearchDeveloper | 3w | ||
BitMEX | 200k-250k/year | 📍 Hong Kong | Web3DeveloperTrading | 3w | ||
Stellar Development Foundation | 125k-175k/year | 📍 Manhattan, New York, United States | Web3MarketingNon Tech | 3w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3ResearchDeveloper | 3w | ||
Stellar Development Foundation | 180k-210k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 3w | ||
Stellar Development Foundation | 255k-385k/year | 📍 San Francisco, California, United States | Web3Non TechSales | 2w | ||
Stellar Development Foundation | 155k-205k/year | 📍 Manhattan, New York, United States | Web3SeniorProduct Manager | 2w | ||
Stellar Development Foundation | 140k-210k/year | 📍 San Francisco, California, United States | Web3EngineeringSales | 2w | ||
Uniswap Labs | 80k-150k/year | 📍 New York, New York, United States | Web3MarketingTrading | 2w | ||
Binance | 📍 Colombia, Bogota, Argentina, Buenos Aires | Web3ResearchMarketing | 2w | |||
Stellar Development Foundation | 165k-225k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Galaxy | 200k-250k/year | 📍 New York, NY | Web3ResearchDeveloper | 1w | ||
Stellar Development Foundation | 125k-175k/year | 📍 San Francisco, California, United States | Web3DeveloperMarketing | 1w | ||
Stellar Development Foundation | 170k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 145k-205k/year | 📍 San Francisco, California, United States | Web3MarketingNon Tech | 1w | ||
BitMEX | 📍 Singapore | Web3DeveloperTrading | 1w | |||
BitMEX | 250k-300k/year | RemoteWeb3Developer | 1w | |||
BitMEX | 📍 Hong Kong | Web3DeveloperTrading | 1w | |||
Aptos | 196k-250k/year | 📍 Palo Alto | Web3ResearchMarketing | 5d | ||
BitMEX | 50k-150k/year | 📍 Singapore | Web3DeveloperTrading | 3d |
Policy Jobs by Location


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel