Remote Web3 Accounting Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Circle | 175k-227k/year | ManagerAccountingFull Time | ||||
| Kraken | 83k-166k/year | ManagerAccountingFinance | ||||
| Chainlink Labs | 100k-130k/year | FinanceAccountingLegal | ||||
| Jeeves | 📍 Argentina | Product ManagerAccountingAI | ||||
| Blockstream | 130k-150k/year | AccountingFinanceManager | ||||
Past and filled jobs: | ||||||
| Paxos | 149k-175k/year | RemoteWeb3EngineeringCompliance | ||||
| Paxos | 104k-123k/year | Full TimeRemoteSeniorAccounting | ||||
| Anagram | 120k-180k/year | RemoteWeb3DeveloperEngineering | ||||
| Kraken | RemoteWeb3DeveloperEngineering | |||||
| Binance | 70k-120k/year | 📍 Asia · 2 other locations | Web3RemoteExchange | |||








