Page 2. Remote Web3 Senior Level Jobs
Sort
Latest Senior Level Jobs.
Updated
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Circle | 152k-205k/year | SRESeniorAI | ||||
| Kraken | SecurityEngineeringRemoteSenior | |||||
| Catena | SeniorBackendFull StackAI | |||||
| Kraken | SeniorBackendRustEngineering | |||||
| Blockworks | 190k-210k/year | SeniorBackendNode.js | ||||
| Kraken | 127k-254k/year | SecurityEngineeringSenior | ||||
| Polygon Labs | Product ManagerFinanceWeb3DeFi | |||||
| SigIntZero | RemoteWeb3SeniorSecurity | |||||
| Lead | 223k-280k/year | EngineeringSeniorBackend | ||||
| Dakota | 140k-200k/year | SeniorBackendEngineering | ||||
| Agora | SeniorInfrastructureDevopsKubernetes | |||||
| ARQ | DataMachine LearningPythonFull Time | |||||
| Kraken | 134k-298k/year | Product ManagerSeniorExchange | ||||
| Chainlink Labs | 101k-238k/year | Human ResourcesComplianceSenior | ||||
| Kraken | React NativeMobileTypeScriptJavaScript | |||||
| Coinbase | 186k-218k/year | SeniorEngineeringBackend | ||||
| Coinbase | 186k-218k/year | FrontendSeniorReact | ||||
| Coinbase | 186k-218k/year | SeniorFrontendReact | ||||
| Coinbase | 186k-218k/year | SeniorEngineeringBackend | ||||
| Coinbase | 180k-212k/year | DesignerSeniorProduct Manager | ||||
| Coinbase | 186k-218k/year | FrontendReactReact Native | ||||
| Coinbase | INR 6612k/year | Machine LearningPythonAI | ||||
| Coinbase | SGD 212k/year | RecruiterSeniorRemote | ||||
| Shakepay | CAD 150k-200k/year | DataSeniorFull Time | ||||
| Dakota | SeniorBackendGolangKubernetes | |||||












