Page 6. The Biggest List of Crypto, Blockchain and Web3 Jobs
Sort
Latest Crypto Jobs.
Updated
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| ARQ | Product DesignerFull TimeRemoteWeb3 | |||||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | Business DevelopmentManagerFinance | ||||
| Lead | 📍 Lee's Summit; Blue Springs, Missouri, United States | Customer SupportPart TimeFinance | ||||
| OpenFX | LegalFinanceWeb3Remote | |||||
| Circle | 172k-222k/year | Human ResourcesLead LevelSenior | ||||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bangalore (India) | FinanceOperationsManager | ||||
| Monad Foundation | DirectorBusiness DevelopmentFinanceContent | |||||
| Taptap Send | 📍 London, United Kingdom · 2 other locations | Business DevelopmentSalesFinance | ||||
| Takenos | 📍 Buenos Aires, Argentina | SalesBusiness DevelopmentFinance | ||||
| Takenos | 📍 Buenos Aires, Argentina | AMLFinanceSenior | ||||
| Crossmint | 170k-200k/year | 📍 Miami, US · 2 other locations | MarketingSeniorFull Time | |||
| Agora | SeniorFull StackTypeScriptReact | |||||
| OpenFX | 📍 Bengaluru | Engineering ManagerBackendInfrastructure | ||||
| OpenFX | 📍 Miami (USA), London (UK), Dubai (UAE), Bengaluru (India) | OperationsFinanceCompliance | ||||
| Circle | 145k-192k/year | ManagerComplianceKYC | ||||
| Kraken | Engineering ManagerFrontendReact NativeSenior | |||||
| nitra | 90k-120k/year | 📍 New York, New York, USA | SeniorDesignerFull Time | |||
| Stellar Development Foundation | Content MarketingFinanceRemoteFull Time | |||||
| Amazon Web Services, Inc. | 103k-113k/year | 📍 Arlington and New York, VA and NY, US | Project ManagerEntry LevelInternship | |||
| Amazon Web Services, Inc. | 103k/year | 📍 Arlington, VA, US | Project ManagerEntry LevelInternship | |||
| CertiK | 120k-180k/year | SecuritySmart ContractEVM | ||||
| Takenos | 📍 Palermo, CABA, Argentina | SeniorBackendNode.js | ||||
| Modern Treasury | 120k-240k/year | 📍 San Francisco, California, USA · 1 other location | Full StackBackendReact | |||
| Ether.fi | 240k-300k/year | 📍 New York City, New York, United States · 2 other locations | Smart ContractLead LevelSolidity | |||
| Paxos Labs | Smart ContractSolidityDepinDeFi | |||||














