Page 6. The Biggest List of Crypto, Blockchain and Web3 Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Coinhako | 📍 Singapore | BackendSeniorTrading | 3w | |||
| Bitstack | EUR 40k-55k/year | ComplianceAMLPolicy | 3w | |||
| Ledger | SRESecurityDevopsInfrastructure | 3w | ||||
| Ledger | ManagerBusiness DevelopmentMarketingFinance | 3w | ||||
| Ledger | Business DevelopmentManagerFinanceWeb3 | 3w | ||||
| Fipto | 90k-100k/year | 📍 Paris | SalesComplianceKYC | 3w | ||
| Sorare | 📍 Paris, France | Customer SupportOperationsAI | 3w | |||
| Deloitte US | 📍 Washington, District of Columbia, United States | SecurityFinanceAnalyst | 3w | |||
| Amazon Web Services | 📍 KOR, Seoul | FinanceHedge FundExecutive | 3w | |||
| Anchorage Digital | 📍 Cayman Islands | TradingHedge FundFull Time | 3w | |||
| Paxos | 169k-194k/year | SRESecurityRemote | 3w | |||
| Blockstream | Product ManagerManagerBitcoinDeFi | 3w | ||||
| Coinhako | 📍 Singapore | Non TechContractHuman Resources | 3w | |||
| Brave | SecuritySeniorC++Rust | 3w | ||||
| Galaxy | 150k-175k/year | 📍 New York, NY | FinanceDeFiFull Time | 3w | ||
| Algorand Foundation | 📍 Argentina, Mexico | Business DevelopmentVenture CapitalManager | 3w | |||
| Figure Lending | 59k/year | 📍 Reno, NV | Customer SupportNon TechFinance | 3w | ||
| Figure Lending | 120k-154k/year | SecurityDevopsRemote | 3w | |||
| Figure Lending | 210k-263k/year | Non TechManagerFinance | 3w | |||
| Figure Lending | 136k-204k/year | DirectorComplianceLegal | 3w | |||
| Figure Lending | 212k-285k/year | DirectorFinanceDeFi | 3w | |||
| Figure Lending | 166k-250k/year | LegalDeFiProduct Manager | 3w | |||
| Figure Lending | 140k-189k/year | ManagerFinanceRemote | 3w | |||
| Figure Lending | 131k-178k/year | ManagerComplianceFinance | 3w | |||
| Figure Lending | 122k-146k/year | 📍 Charlotte, NC | OperationsSeniorFinance | 3w | ||










