Page 6. The Biggest List of Crypto, Blockchain and Web3 Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Deloitte US | 📍 Washington, District of Columbia, United States | SecurityFinanceAnalyst | 3w | |||
| Amazon Web Services | 📍 KOR, Seoul | FinanceHedge FundExecutive | 3w | |||
| Anchorage Digital | 📍 Cayman Islands | TradingHedge FundFull Time | 3w | |||
| Paxos | 169k-194k/year | SRESecurityRemote | 3w | |||
| Blockstream | Product ManagerManagerBitcoinDeFi | 3w | ||||
| Coinhako | 📍 Singapore | Non TechContractHuman Resources | 3w | |||
| Brave | SecuritySeniorC++Rust | 3w | ||||
| Galaxy | 150k-175k/year | 📍 New York, NY | FinanceDeFiFull Time | 3w | ||
| Algorand Foundation | 📍 Argentina, Mexico | Business DevelopmentVenture CapitalManager | 3w | |||
| Figure Lending | 59k/year | 📍 Reno, NV | Customer SupportNon TechFinance | 3w | ||
| Figure Lending | 120k-154k/year | SecurityDevopsRemote | 3w | |||
| Figure Lending | 210k-263k/year | Non TechManagerFinance | 3w | |||
| Figure Lending | 136k-204k/year | DirectorComplianceLegal | 3w | |||
| Figure Lending | 212k-285k/year | DirectorFinanceDeFi | 3w | |||
| Figure Lending | 166k-250k/year | LegalDeFiProduct Manager | 3w | |||
| Figure Lending | 140k-189k/year | ManagerFinanceRemote | 3w | |||
| Figure Lending | 131k-178k/year | ManagerComplianceFinance | 3w | |||
| Figure Lending | 22-34/hour | 📍 Charlotte, NC | OperationsCustomer SupportFull Time | 3w | ||
| ETHGlobal Inc | 90k-120k/year | Business DevelopmentCommunityStartup | 3w | |||
| MoonPay | 140k-170k/year | 📍 New York - Hybrid | ManagerSeniorHuman Resources | 3w | ||
| Paxos | SecurityEngineeringSREAI | 3w | ||||
| Chainlink Labs | EngineeringSecurityDevopsManager | 3w | ||||
| Chainalysis | 📍 Tel Aviv | Engineering ManagerBackendSecurity | 3w | |||
| Chainalysis | 📍 Tel Aviv, Israel | SREDevopsInfrastructure | 3w | |||
| Chainalysis | 📍 Dubai, United Arab Emirates | DevrelEngineeringSales | 3w | |||










