Page 8. The Biggest List of Crypto, Blockchain and Web3 Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Binance | 24k-36k/year | 📍 Asia | Web3ResearchTrading | 1w | ||
| Deloitte | 144k-265k/year | 📍 Multiple locations in the United States | Full TimeManagerSales | 1w | ||
| Ritual | 70k-150k/year | RemoteWeb3Developer | 1w | |||
| Ritual | 100k-150k/year | RemoteWeb3Rust | 1w | |||
| Ritual | 80k-120k/year | RemoteWeb3Research | 1w | |||
| Galaxy | 📍 London | Web3ResearchDeveloper | 1w | |||
| Coinbase | EUR 125k-132k/year | ManagerFinanceCompliance | 1w | |||
| Coinbase | EUR 34k-36k/year | Customer SupportQuality AssuranceManager | 1w | |||
| eToro | 📍 Limassol, Cyprus | Junior LevelTradingFinance | 1w | |||
| Chainlink Labs | EUR 100k-130k/year | SeniorBackendGolang | 1w | |||
| Deloitte | 118k-218k/year | 📍 Multiple locations available in the US including Arlington, Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Costa Mesa, Dallas, Davenport, Dayton, Denver, Detroit, Gilbert, Hartford, Hermitage, Houston, Indianapolis, Jacksonville, Jericho, Jersey City, Kansas City, Lake Mary, Las Vegas, Los Angeles, Louisville, McLean, Mechanicsburg, Memphis, Miami, Milwaukee, Minneapolis, Morristown, Nashville, New Orleans, New York, Philadelphia, Pittsburgh, Portland, Princeton, Raleigh, Richmond, Rochester, San Antonio, San Francisco, Seattle, Stamford. | Full TimeSeniorData | 1w | ||
| Ritual | 120k-180k/year | RemoteWeb3Research | 1w | |||
| Galaxy | 📍 London | Web3DeveloperTrading | 1w | |||
| Galaxy | 📍 London | Web3DeveloperTrading | 1w | |||
| eToro | 📍 Frankfurt, Germany | FinanceCustomer SupportSenior | 1w | |||
| eToro | 📍 Limassol, Cyprus | Web3TradingEngineering | 1w | |||
| Rain | 150k-250k/year | RemoteWeb3Developer | 1w | |||
| Rain | 50k-999k/year | 📍 DC, US | Full TimeAnalystData Analyst | 1w | ||
| Rain | 187k-258k/year | RemoteWeb3Developer | 1w | |||
| CertiK | 1k/month | 📍 Dubai | InternshipEntry LevelBusiness Development | 1w | ||
| eToro | 📍 Abu Dhabi, United Arab Emirates | FinanceComplianceOperations | 1w | |||
| Coinbase | BRL 455k/year | Machine LearningPythonAI | 1w | |||
| Coinbase | BRL 347k/year | Machine LearningPythonBackend | 1w | |||
| Kraken | MarketingSEOContentAI | 1w | ||||
| Galaxy | 📍 Dallas, Texas | Project ManagerOperationsFull Time | 1w | |||







