Web3 Earn Bitcoin Solidity Jobs
Sort
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| vibetrade.fun | Full TimeRemoteNon TechPart Time | 1w | ||||
| Crypto Fund Trader | 14k-28k/year | Full TimeRemoteMarketing | 1w | |||
| Crypto Fund Trader | 16k-30k/year | Full TimeRemoteManager | 1w | |||
| Paradex | 📍 New York | Full TimeBusiness DevelopmentTrading | 3w | |||
| Paradex | 📍 New York | Full TimeBusiness DevelopmentTrading | 3w | |||
| Paradex | 📍 Singapore | Full TimeDeveloperResearch | 3w | |||
| cryptohero.ca | Full TimeRemoteManagerMarketing | 2w | ||||
| Assetize | Full TimeRemoteRWADeveloper | 2w | ||||
| RootstockLabs | 100k-200k/year | 📍 Europe / Latin America | Full TimeEngineeringNon Tech | 2w | ||
| MoonPay | 100k-140k/year | Full TimeRemoteMarketing | 4w | |||
| Anchorage Digital | 📍 United States | Product ManagerSecurityFinance | 3w | |||
| Blockstream | DirectorBusiness DevelopmentHedge FundFinance | 3w | ||||
| Blockstream | Business DevelopmentManagerSalesBitcoin | 3w | ||||
| Blockstream | Business DevelopmentSalesFinanceMarketing | 3w | ||||
| Fusion CX | 📍 Avenida las Camellias #7, Colonia San Francisco, San Salvador, El Salvador | Customer SupportFull TimeCompliance | 3w | |||
| Blockchain.com | 📍 Buenos Aires | Customer SupportManagerFinance | 3w | |||
| Blockstream | 📍 Zurich / Geneva | EngineeringBackendDevops | 3w | |||
| Blockstream | 📍 Zurich, Switzerland | DevopsKubernetesInfrastructure | 3w | |||
| Blockstream | 📍 Lugano, Switzerland | EngineeringBackendEntry Level | 3w | |||
| Blockstream | 📍 Lugano, Switzerland | Project ManagerOperationsBusiness Development | 3w | |||
| Coinhako | 📍 Singapore | BackendSeniorTrading | 3w | |||
| Bitstack | EUR 40k-55k/year | ComplianceAMLPolicy | 3w | |||
| Anchorage Digital | 📍 Cayman Islands | TradingHedge FundFull Time | 3w | |||
| Galaxy | 150k-175k/year | 📍 New York, NY | FinanceDeFiFull Time | 3w | ||
| ETHGlobal Inc | 90k-120k/year | Business DevelopmentCommunityStartup | 3w | |||










