Business Development Jobs in Crypto & Web3
| Job Title | Company Name | Salary | Location | Tags | Posted | |
|---|---|---|---|---|---|---|
| Paradex | 📍 New York | Full TimeBusiness DevelopmentTrading | 1d | |||
| Luxor Technology | 50k-100k | 📍 China (Remote) | Full TimeBusiness DevelopmentNon Tech | 3w | ||
| JPMorgan Chase & Co | 📍 Chicago, IL, United States | Business DevelopmentSalesFinance | 5d | |||
| JPMorgan Chase & Co | 📍 Chicago, IL, United States | Business DevelopmentSalesKYC | 5d | |||
| Deloitte | 97k-162k/year | 📍 Washington, District of Columbia, United States | Full TimeResearchBusiness Development | 4w | ||
| Crypto.com | 100k-150k/year | 📍 Dubai, United Arab Emirates | Full TimeSalesBusiness Development | 3w | ||
| Crypto.com | 100k-150k/year | 📍 Singapore, Singapore | Full TimeSalesBusiness Development | 3w | ||
| Galaxy | 200k-225k/year | 📍 New York | Business DevelopmentOperationsFinance | 2w | ||
| Crypto.com | 100k-150k/year | 📍 Melbourne, Australia | Business DevelopmentSalesManager | 2w | ||
| Rain | 225k-275k/year | FinanceBusiness DevelopmentDirector | 1w | |||
| CoinGecko | 9.9k-10k/month | 📍 Malaysia | OperationsBusiness DevelopmentFinance | 1w | ||
| CoinGecko | 178k-273k/year | 📍 Selangor | SalesWeb3Senior | 1w | ||
| Binance | 📍 Taiwan, Taipei / Hong Kong / Kuala Lumpur | SalesTradingManager | 1w | |||
| Chainlink Labs | SalesWeb3Business DevelopmentExecutive | 1w | ||||
| Galaxy | 150k-175k/year | 📍 New York, NY | Venture CapitalFinanceAnalyst | 1w | ||
| Stellar Development Foundation | 255k-370k/year | Business DevelopmentDeFiFinance | 1w | |||
| Chainlink Labs | 119k-281k/year | Talent AcquisitionRecruiterBusiness Development | 1w | |||
| Bitso | 📍 Latin America | ManagerFinanceBusiness Development | 6d | |||
| Blockstream | 📍 Menlo Park, United States | MarketingBusiness DevelopmentExecutive | 1d | |||
| Blockstream | DirectorBusiness DevelopmentHedge FundFinance | 1d | ||||
| Blockstream | Business DevelopmentManagerSalesBitcoin | 1d | ||||
| Blockstream | Business DevelopmentSalesFinanceMarketing | 1d | ||||
| Blockstream | Business DevelopmentDirectorBitcoinRemote | 1d | ||||
| Stripe | 181k-272k/year | 📍 South San Francisco, HQ / New York / Seattle / Chicago | Customer SupportBusiness DevelopmentFull Time | 1d | ||
| Flywire | 📍 Valencia, Spain Employees work in a hybrid mode | ManagerBusiness DevelopmentCustomer Support | 1d | |||
Frequently Asked Questions
What is the job of a Business Development Professional in a Web3 company?
A business development manager is an essential part of any company. They're responsible for bringing in new business opportunities, identifying new markets, and exploring new ways to reach out in the existing markets. Tasked with generating leads, a business development (BD) manager does a lot of research and cold mailing.
A BD is also responsible for nurturing and developing relationships with existing customers. Check out some of the business development jobs above.
Do I need to have a Twitter account to work as a BD in Crypto & Web3?
Having a Twitter account is important for a business development professional in the crypto and web3 industry because Twitter is the main platform where the crypto community interacts and communicates with each other. Many business deals and connections are made through direct messaging on Twitter, so having a presence on the platform can help in networking and finding potential business opportunities. Additionally, being active on Twitter and having a strong online presence can demonstrate your knowledge and understanding of the crypto and web3 space, which can be an advantage when looking for job opportunities.















