Web3 Open Source jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Bisq | 8k-16k/month | DeveloperExchangeOpen Source | 1w | |||
Panga Capital | RemoteWeb3AnalystOpen Source | 1w | ||||
Stellar Development Foundation | 255k-385k/year | 📍 San Francisco, California, United States | Web3Non TechSales | 4w | ||
Stellar Development Foundation | 155k-205k/year | 📍 Manhattan, New York, United States | Web3SeniorProduct Manager | 4w | ||
Binance | 150k-300k/year | 📍 Taiwan, Taipei, Japan, Tokyo | Web3ResearchDeveloper | 3w | ||
Stellar Development Foundation | 165k-225k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 3w | ||
Binance | 30k-100k/year | 📍 Singapore, New Zealand, Auckland | Web3ResearchDeveloper | 3w | ||
Windranger Labs | 100k-140k/year | RemoteWeb3Developer | 3w | |||
Stellar Development Foundation | 125k-175k/year | 📍 San Francisco, California, United States | Web3DeveloperMarketing | 3w | ||
Stellar Development Foundation | 170k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 3w | ||
Stellar Development Foundation | 145k-205k/year | 📍 San Francisco, California, United States | Web3MarketingNon Tech | 3w | ||
Aptos | 196k-250k/year | 📍 Palo Alto, New York | Web3Full TimeNon Tech | 2w | ||
Aptos | 196k-250k/year | 📍 Palo Alto | Web3ResearchMarketing | 2w | ||
Aptos | RemoteWeb3TradingSecurity | 2w | ||||
Aptos | 120k-150k/year | RemoteWeb3Marketing | 2w | |||
Aptos | 📍 Hong Kong/ China | Web3MarketingNon Tech | 2w | |||
Aptos | 125k-176k/year | RemoteWeb3Research | 2w | |||
Aptos | 120k-165k/year | 📍 USA | Web3MarketingFull Time | 2w | ||
Aptos | 120k-140k/year | RemoteWeb3Developer | 2w | |||
Aptos | 📍 Singapore/Hong Kong | Web3MarketingNon Tech | 2w | |||
Ritual | 80k-120k/year | RemoteWeb3Research | 2w | |||
Stellar Development Foundation | 40-57/hour | 📍 San Francisco, California, United States | Web3Full TimeDireCTOr | 1w | ||
Binance | 200k-400k/year | 📍 Taiwan, Taipei, UAE, Dubai | Web3ResearchDeveloper | 1w | ||
SafeGlobal | EUR 70k-150k/year | RemoteWeb3Research | 6d | |||
Binance | 26k-45k/year | 📍 Global | Web3ResearchTrading | 5d |
Open Source Jobs by Location


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel